settings
Columbia Women’s Benton Springs™ Fleece Vest 137212
Women’s Benton Springs™ Fleece Vest
- 7.4 oz./yd², 100% polyester MTR filament fleece
- Zippered hand pockets
- Columbia patch logo
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
DTF Apparel from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 1X | |
|---|---|---|---|---|---|---|
| Body Length Back | 23 | 24 | 24 | 25 | 25 | |
| Chest Circumference | 37 | 39 | 41 | 44 | 47 | |
| Neck Spec Size | 16 | 17 | 18 | 19 | 20 | |
| Waist Relaxed | 33 1/2 | 35 1/2 | 37 1/2 | 40 1/2 | 43 1/2 |
Shipping
Frederick Apparel has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 18.0% |
| 100 + items | 20.0% |
| 250 + items | 22.0% |
| 500 + items | 25.0% |
