settings
Under Armour Athletic 2.0 T-Shirt 1383264
Athletic 2.0 T-Shirt
- 7.41 oz./yd²., (US), 12.4 oz./L yd (CA), 60/40 cotton/polyester
- Fuller cut for complete comfort
- Super-soft, cotton-blend fabric provides all-day comfort
- Split hem for added mobility
- Heat-seal UA logo
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
DTF Apparel from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 |
| Sleeve Length | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 |
Shipping
Frederick Apparel has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 18.0% |
| 100 + items | 20.0% |
| 250 + items | 22.0% |
| 500 + items | 25.0% |
